F-series flagship tipper — proven in copper mines, gold mines, and quarry sites across Africa and Central Asia. 6×4 and 8×4 configurations, up to 440 HP, 30–80 ton payload capacity.
Reinforced chassis, Cummins & Weichai power, and a mining-tested drive line. The F Series moves material where others stop.
Cummins ISM 11L & Weichai WP10B engines, electronically controlled
Payload capacity for mining, quarrying & heavy earthworks
12-speed manual or 16-speed automated manual
Heavy-duty 16-ton front / 32-ton rear axles with wheel-side reduction
Typical 6×4 configuration. Multiple variants available — request detailed datasheet for your specific model.
| Powertrain | |
|---|---|
| Engine Models | Cummins ISM11 / Weichai WP10B series |
| Power Output | 345 – 440 HP (257 – 327 kW) |
| Peak Torque | 1,900 – 2,110 N·m @ 1,100–1,500 rpm |
| Emissions | Euro III / Euro IV / Euro V (market dependent) |
| Transmission | FAST 12JSD180T (12-speed) / 16-speed AMT optional |
| Clutch | 430 mm diaphragm, hydraulic assist |
| Drive Line | |
| Drive Configuration | 6×4 / 8×4 |
| Front Axle | HANDE 7.5-ton or 9.5-ton steering axle |
| Rear Axle | HANDE 16-ton × 2 (6×4) / × 3 (8×4) double-reduction |
| Suspension | Multi-leaf spring with shock absorbers |
| Body & Capacity | |
| Body Length | 5,200 – 8,600 mm (customisable) |
| Body Material | High-strength wear-resistant steel, 6–10 mm thick |
| Payload Capacity | 30 – 80 tons (variant dependent) |
| Tipping System | Front / mid / rear tipping cylinders available |
| Cabin & Comfort | |
| Cab Type | Flat-roof / mid-roof / high-roof sleeper |
| Seats | Air-suspension driver seat, 2-bed sleeper |
| Climate | AC + heater (cold market package optional) |
| Safety | ABS, retarder exhaust brake, reinforced safety cage |
Need exact specs for your region? We tailor configurations per market.
Request Full DatasheetContainer / RoRo shipping worldwide. CIF, FOB, EXW terms available.